Home Track News Braxton Rupp Picks Up the W Saturday at Springfield Raceway

Braxton Rupp Picks Up the W Saturday at Springfield Raceway

Springfield Raceway - June 10 2023 - Braxton Rupp

Legends got dirty on Saturday, June 10, racing at the quarter-mile clay oval of Springfield Raceway in Missouri. Michael Seitz and Rodney Baird both won heat races. In the feature, Braxton Rupp picked up the win over Michael Seitz and Steve Harshbarger. Full results below, as posted by the track (photo from the track’s social).

LEGEND CARS BY WHEELER METALS

Heat #1:

1. (5) 11 Michael Seitz, Monett, Mo.

2. (1) 88 Colin Bowen, Springfield, Mo.

3. (7) 31 Mike Gilbert, Galena, Kan.

4. (9) 20H Steve Harshbarger, Rolla, Mo.

5. (8) 41 Payton Pyle, Wheaton, Mo.

6. (6) 44 Matthew Bowen, Springfield, Mo.

7. (3) 4P Evan Pyle, Wheaton, Mo.

8. (4) 10M MICHAEL MCCULLY, Republic, Mo.

9. (2) 12M Darren Murphy, Willard, Mo.

10. (10) 99 Bruce Beechler, Springfield, Mo.

Heat #2:

1. (4) 57X Rodney Baird, Oldfield, Mo.

2. (6) 34 Braxton Rupp, Rogersville, Mo.

3. (8) 10H Steven Harshbarger Jr., Rolla, Mo.

4. (9) 07 Jay Reynolds, Springfield, Mo.

5. (7) 01 Chance Gilbert, Galena, Kan.

6. (5) 76 David McCormack, Republic, Mo.

7. (1) 48I Arius Uhrig, Republic, Mo.

8. (2) 35JR Johnny Coats Jr., Joplin, Mo.

9. (3) 75 Lonnie Muhlbauer

Feature:

1. (4) 34 Braxton Rupp, Rogersville, Mo.

2. (3) 11 Michael Seitz, Monett, Mo.

3. (9) 20H Steve Harshbarger, Rolla, Mo.

4. (11) 44 Matthew Bowen, Springfield, Mo.

5. (12) 76 David McCormack, Republic, Mo.

6. (14) 48I Arius Uhrig, Republic, Mo.

7. (7) 41 Payton Pyle, Wheaton, Mo.

8. (13) 4P Evan Pyle, Wheaton, Mo.

9. (6) 01 Chance Gilbert, Galena, Kan.

10. (18) 75 Lonnie Muhlbauer

11. (1) 88 Colin Bowen, Springfield, Mo.

12. (2) 57X Rodney Baird, Oldfield, Mo.

13. (16) 35JR Johnny Coats Jr., Joplin, Mo.

14. (19) 99 Bruce Beechler, Springfield, Mo.

15. (17) 12M Darren Murphy, Willard, Mo.

16. (8) 10H Steven Harshbarger Jr., Rolla, Mo.

17. (10) 07 Jay Reynolds, Springfield, Mo.

18. (15) 10M MICHAEL MCCULLY, Republic, Mo.

DQ – (5) 31 Mike Gilbert, Galena, Kan.