Track: Springfield Raceway (MO)
Date: Sunday, September 3, 2023
Winner: Justin Comer (Legends)
News Nugget: Justin received a guitar for winning the Legends portion of the KTTS Ozark Area Dirt Track Championships, an annual Labor Day weekend event with a history dating back to the 1970s.
Photo credit: track posted
Results as posted by the track.
LEGEND CARS BY WHEELER METALS
Heat #1:
1. (1) 41 Payton Pyle, Wheaton, Mo.
2. (2) 55 Kenny Foster, Spokane, Mo.
3. (3) 12M Darren Murphy, Willard, Mo.
4. (5) 48 Austin Azeez, Fair Grove, Mo.
5. (4) 84M Paul Martin, Lincoln, Ark.
6. (6) 4B Shannon Beechler, Springfield, Mo.
DNS – 99B Bruce Beechler, Springfield, Mo.
Heat #2:
1. (1) 10H Steven Harshbarger Jr., Rolla, Mo.
2. (2) 20H Steve Harshbarger, Rolla, Mo.
3. (4) 44 Matthew Bowen, Springfield, Mo.
4. (3) -7 James Hartman, Springfield, Mo.
5. (6) 70 Brad Sims, Springfield, Mo.
6. (5) 35JR Johnny Coats Jr., Joplin, Mo.
Heat #3:
1. (5) 72S Trenton Simon, Joplin, Mo.
2. (6) 99 Tyler Garretson, Centerville, Ark.
3. (2) 76 David McCormack, Republic, Mo.
4. (4) 72 Evan Pyle, Wheaton, Mo.
5. (3) 88 Colin Bowen, Springfield, Mo.
6. (1) 12 Kelly Bremer, Monett, Mo.
Heat #4:
1. (1) 82L Chris Luttrull, Springfield, Mo.
2. (5) 01 Chance Gilbert, Galena, Kan.
3. (2) 31 Mike Gilbert, Galena, Kan.
4. (6) 18 Joe Crum, Houston, Mo.
5. (3) 11 Michael Seitz, Monett, Mo.
6. (4) 57X Tanner Foster, Spokane, Mo.
Feature:
1. (25) 38 Justin Comer, Joplin, Mo.
2. (3) 72S Trenton Simon, Joplin, Mo.
3. (7) 99 Tyler Garretson, Centerville, Ark.
4. (22) 12 Kelly Bremer, Monett, Mo.
5. (1) 41 Payton Pyle, Wheaton, Mo.
6. (23) 57X Tanner Foster, Spokane, Mo.
7. (10) 44 Matthew Bowen, Springfield, Mo.
8. (2) 10H Steven Harshbarger Jr., Rolla, Mo.
9. (13) 48 Austin Azeez, Fair Grove, Mo.
10. (8) 01 Chance Gilbert, Galena, Kan.
11. (9) 12M Darren Murphy, Willard, Mo.
12. (19) 88 Colin Bowen, Springfield, Mo.
13. (15) 72 Evan Pyle, Wheaton, Mo.
14. (14) -7 James Hartman, Springfield, Mo.
15. (21) 35JR Johnny Coats Jr., Joplin, Mo.
16. (17) 84M Paul Martin, Lincoln, Ark.
17. (20) 11 Michael Seitz, Monett, Mo.
18. (6) 20H Steve Harshbarger, Rolla, Mo.
19. (12) 31 Mike Gilbert, Galena, Kan.
20. (18) 70 Brad Sims, Springfield, Mo.
21. (5) 55 Kenny Foster, Spokane, Mo.
22. (4) 82L Chris Luttrull, Springfield, Mo.
23. (11) 76 David McCormack, Republic, Mo.
24. (16) 18 Joe Crum, Houston, Mo.
25. (24) 99B Bruce Beechler, Springfield, Mo.
DNS – 4B Shannon Beechler, Springfield, Mo.