Legends and Bandoleros raced Saturday, June 1, at Langley Speedway in Virginia. Feature winners were Jacob Staten in Legends and Bryson Nichols in Bandoleros.
Results below, as provided by the track.
CYCLE CITY CORP LEGENDS
1. #39 Jacob Staten; 30
2. #11 Cody Carlton; 30
3. #62 Keelen Harvick; 30
4. #16 Ryan Mycka (R); 30
5. #7j Kai Johnson; 30
6. #5b Charlie Beals; 30
7. #51 Scotty Benford; 30
8. #48 Mason Weakley; 30
9. #17 Devon Courtney; 30
10. #19 Matteo Papis; 30
11. #87 Tommy Jackson; 30
12. #80 Jake Harberts; 30
13. #21 Andrew Hunds; 30
14. #96 JP Pisle; 30
15. #18 Tony Arnold; 29
16. #95 Ryan Cooper; 29
17. #41 Ted Zarpas (R); 29
18. #9 Chris Fahed; 20
19. #7 Spencer Saunders; 16
CYCLE CITY CORP BANDOS
1. #80 Bryson Nichols; 15
2. #1 Tuggie Case; 15
3. #99 Ryleigh Rondeau; 15
4. #38 Penelope Carlisle; 15
5. #54 Andrew Sheffield (R); 15
6. #18 Tristan Brunelli; 15
7. #02 Nevaeh Edwards; 15
8. #00 Georgia Causey; 15
9. #04 James Monolo; 15
10. #89 Myelih Smith; 15
11. #3 Jase Rogers (R); 13
Photo Credits: track photos