Legends joined the racing action on Military Appreciation Night at Vado Speedway Park (NM) on Saturday, June 8. Dusty Riggs won the feature ahead of Cale Riggs and Jerod Candelaria.
Results below, as posted by the track.
Hulsey Racing Legends
A Feature 1
Finish Start # Competitor Hometown +/-
1 10 01 Dusty Riggs Hatch, NM 9
2 11 96 Cale Riggs Hatch, NM 9
3 7 33 Jerod Candelaria Roswell, NM 4
4 3 7 Daniel Dean El Paso, TX -1
5 6 65 Mike Money Duncan, AZ 1
6 12 99 Luke Solis El Paso, TX 6
7 15 77 Eric LaCroix El Paso, TX 8
8 19 6 Angel Garcia El Paso, TX 11
9 5 32 Kyle Burnette El Paso, TX -4
10 4 18R Travis Coffey Deming, NM -6
11 1 24 Pablo De La Fuente El Paso, TX -10
12 17 3 John Coffey Lake City, FL 5
13 20 82 Brandon Williams Roswell, NM 7
14 8 57 Allen Gutierrez Albuquerque, NM -6
15 13 44 John Jacobs Las Cruces, NM -2
16 16 5 Joe Cuilty El Paso, TX –
17 24 8 Aydan Saunders El Paso, TX 7
18 2 1 John Coffey Alamogordo, NM -16
19 9 27G RJ Garay Garfield, NM -10
20 23 14 Vanessa Robinson Las Cruces, NM 3
21 18 0 Jacob Masterson Las Cruces, NM -3
22 14 51 Edwin Garrett Artesia, NM -8
23 21 89 Jeremiah Duff Las Cruces, NM -2
24 22 43 Tanner Fincher El Paso, TX -2
Photo credit: track photo