128 Legend Car Masters division Dirt drivers raced during the 2024 INEX season. After a full season of racing action, this week Donavin Wiest was officially announced as the 2024 National Champion.
Wiest entered the Legend Car Dirt Nationals at BAPS Motor Speedway (PA) in October, with the points lead over Glenn Mitchell and Jeffrey Schmidt. While Mitchell did finish fourth, two spots ahead of Wiest, it wasn’t enough to take over the points lead. Schmidt finished the Nationals event in seventh. With his sixth-place finish, Wiest earned the 2024 season points championship.
The complete season 2024 INEX National Points for the Masters division of Legend Car racing on dirt is below. LN’s Event Coverage of the Nationals event can be found here.
2024 LEGEND CAR MASTERS DIRT OFFICIAL SEASON POINTS (FINAL)
Pos. | Name | State | Points |
1 | Donavin Wiest | ND | 1986 |
2 | Glenn Mitchell | MN | 1979 |
3 | Michael King | ND | 1964 |
4 | Jeffrey Schmidt | IL | 1960 |
5 | Dusty Riggs | NM | 1949 |
6 | Scott Richardson | MN | 1946 |
7 | Scott Houdeshell | PA | 1904 |
8 | Devin Friese | PA | 1900 |
9 | Keith* Meyer | IA | 1883 |
10 | Mike Gilbert | KS | 1866 |
11 | Douglas Fawley | OH | 1844 |
12 | Shane McKinley | OH | 1834 |
13 | Kenny Foster | MO | 1822 |
14 | Brian Frederick | ND | 1810 |
15 | Weston Hagen | ND | 1792 |
16 | Dave Eberle | IL | 1721 |
17 | Ivan* Sailer | ND | 1703 |
18 | Ryan Lewis | MN | 1699 |
19 | Michael Money | AZ | 1684 |
20 | Shawn Dement | ND | 1681 |
21 | Timothy Franz | WI | 1671 |
22 | Kevin Jensen | ND | 1638 |
23 | Nate Wolbers | IL | 1630 |
24 | John Coffey | NM | 1620 |
25 | Randy* Copeland | ID | 1597 |
26 | Daniel* Dean | TX | 1584 |
27 | David* Smith | NM | 1534 |
28 | Cale Maybin | OH | 1446 |
29 | Don* Hayes | ND | 1426 |
30 | David* Braxton | NC | 1404 |
31 | Scott Musselman | PA | 1375 |
32 | Eric Hurst | PA | 1365 |
33 | Scott Spidle | PA | 1362 |
34 | Jay Quenzer | MT | 1355 |
35 | Chet Johnson | ID | 1314 |
36 | Vernon Martin | ND | 1307 |
37 | Stuart McKechnie | MT | 1277 |
38 | David Benner | PA | 1277 |
39 | Chad Groves | NC | 1207 |
40 | Mark Broer | WI | 1165 |
41 | Edwin Garrett | NM | 1164 |
42 | Ronald Vaughan | MO | 1138 |
43 | Phil Burkybile | MO | 1122 |
44 | Craig* Peekenschneider | IA | 1113 |
45 | David Sappington | MO | 1107 |
46 | Ardell Hahn | WI | 1080 |
47 | Dusty Mund | ND | 1077 |
48 | Jeremy Ott | PA | 1043 |
49 | Cowboy Curtis | MT | 1036 |
50 | Shaun Erickson | MN | 1026 |
51 | Deen* Brecht | ND | 1024 |
52 | Colin Bowen | MO | 1008 |
53 | Keith Ahlgren | MT | 982 |
54 | Christopher Luttrull | MO | 952 |
55 | Scott* Montgomery | PA | 947 |
56 | Jeremy Joseph Meyer | ND | 923 |
57 | Dustin Herz | ND | 921 |
58 | Kenneth* Stadick | ND | 919 |
59 | Robert Schuler | OH | 911 |
60 | Gregory Arthur | KY | 890 |
61 | Cory Phillips | PA | 872 |
62 | Joshua “Bubba” Samuelson | MN | 850 |
63 | Kirk Martin | PA | 814 |
64 | Brad Sims | MO | 810 |
65 | Seth Kearchner | PA | 807 |
66 | Michael Kraft | ND | 797 |
67 | Mark Wellman | WI | 790 |
68 | Cory Tharp | ND | 784 |
69 | Michael Swenson | WI | 775 |
70 | Matt Gritt | WI | 770 |
71 | Kevin Pudwill | SD | 770 |
72 | Mark* McCallum | WI | 750 |
73 | Jerry Ulm | OH | 735 |
74 | Ezekiel Hanger | CO | 722 |
75 | Zernie II Vess | MO | 682 |
76 | Matthew Grebe | PA | 654 |
77 | Tracy Linn | PA | 653 |
78 | Robert Stough | PA | 644 |
79 | Tom Brown | ID | 640 |
80 | Michael Peters | MT | 610 |
81 | Wayne Dutterer | PA | 603 |
82 | Ronnie Niehaus | OH | 582 |
83 | William Sleep | WI | 582 |
84 | Christopher Transeau | PA | 555 |
85 | Michael Racine | PA | 555 |
86 | Warren* Ropp | IA | 546 |
87 | Ronald Scurlock | OH | 467 |
88 | Dennis* Everding | ND | 465 |
89 | Roger* Thornton | MO | 462 |
90 | Scott Martin | WV | 458 |
91 | Christopher Carter | KY | 458 |
92 | Darren Murphy | MO | 449 |
93 | Darren Lucas | PA | 443 |
94 | Karen Devine | MT | 435 |
95 | Travis Martin | ND | 421 |
96 | Heath Ropp | IA | 358 |
97 | Jason Lamm | IL | 349 |
98 | Shaun Abney | MD | 340 |
99 | Jonathan Mergan | MT | 336 |
100 | Rick Hartwig | MD | 330 |
101 | David Sogge | MN | 313 |
102 | Steve Harshbarger | MO | 291 |
103 | Adam Hayden | WI | 285 |
104 | Christopher Hoedel | WI | 285 |
105 | James Hartman | MO | 279 |
106 | Paul Martin | AR | 264 |
107 | Anthony Lewis | NC | 264 |
108 | Wendy Ahlgren | MT | 260 |
109 | Michael T. Mueller | WI | 230 |
110 | Travis Hair | NC | 179 |
111 | Joshua Anderson | MN | 179 |
112 | Kelly Heiser | MT | 177 |
113 | John VanNatta | WI | 176 |
114 | Timothy Hahn | PA | 170 |
115 | Joseph T. Racine | PA | 162 |
116 | Eugene Sr. Drew | NJ | 150 |
117 | Tony* Brockhouse | MN | 97 |
118 | Timothy Brockhouse | MN | 94 |
119 | James Fox | GA | 94 |
120 | Kenneth Sandberg | ND | 93 |
121 | Brian Grady | NC | 91 |
122 | Troy Zillmer | ND | 90 |
123 | Jeffrey Fawley | OH | 88 |
124 | Choya Young | PA | 88 |
125 | Samuel Watts | IL | 86 |
126 | Randy Jawaski | ND | 84 |
127 | Paul Eiffert | WA | 80 |
128 | Ronald* Dick | PA | 76 |
* = Golden Masters |