288 Legend Car Masters division Asphalt drivers raced during the 2024 INEX season. Today Kevin Rollins was officially announced as the 2024 National Champion.
Rollins entered the Legend Car Asphalt Nationals in October as the only driver with a perfect score of 1900. Kevin Nowak and Scott Moseley were tied in points, just 12 back of Rollins. In a race that took forever to finish, Nowak initially finished fifth with Rollins in 10th while Moseley crossed the line first in the feature. If that would have stuck, Moseley would have been the champion with 1988 points, followed by Rollins at 1978 and Nowak at 1976. However, Moseley’s car was too light across the scales, disqualifying him, dropping him to seventh in the standings. INEX had to check, double check, and triple check to make sure of the points. Nowak ended up with 1979 points with Rollins plus one at 1980, making Rollins the 2024 season points champion. Nowak was second in points, followed by Joshua Mullins, Darrell Lee Stewart, and Bill Plemons.
The complete season 2024 INEX National Points for the Masters division of Legend Car racing on asphalt is below. LN’s Event Coverage of the Nationals event can be found here.
2024 LEGEND CAR MASTERS ASPHALT OFFICIAL SEASON POINTS (FINAL)
Pos. | Name | State | Points |
1 | Kevin Rollins | TN | 1980 |
2 | Kevin Nowak | NY | 1979 |
3 | Joshua Mullins | TN | 1940 |
4 | Darrell Lee Stewart | CO | 1939 |
5 | Bill* Plemons | GA | 1932 |
6 | Neena Kik | OR | 1905 |
7 | Scott Moseley | GA | 1888 |
8 | Giles Martin | TN | 1823 |
9 | Scott Harbison | NV | 1813 |
10 | James G.* Gresham | TN | 1796 |
11 | Charles Hodge | NY | 1788 |
12 | Charles Parker | NC | 1756 |
13 | Ronald* Wehunt | GA | 1755 |
14 | David* Braxton | NC | 1750 |
15 | Jim Sylvester | NY | 1744 |
16 | Matt Hillhouse | LA | 1719 |
17 | Lisa Marie Young | GA | 1680 |
18 | Brad Wadden | CAN East | 1678 |
19 | Michael Doss | CA | 1674 |
20 | Brett Todd | VA | 1667 |
21 | Danny* Glenn | VA | 1658 |
22 | Phillip Smith | VA | 1653 |
23 | Bradley Shifflett | VA | 1619 |
24 | Damon Burdette | SC | 1580 |
25 | Andrew McFadden | CAN Centra | 1572 |
26 | Michael Floyd | RI | 1525 |
27 | Ryan Cooper | VA | 1494 |
28 | Andrew Hund | VA | 1453 |
29 | Ardell Hahn | WI | 1430 |
30 | Phillip Young | GA | 1425 |
31 | Kevin* Korsmo | IA | 1398 |
32 | Timothy Skinner | IN | 1393 |
33 | Michael* DellaVecchia | NH | 1386 |
34 | Philip Jones | TN | 1361 |
35 | Lee Jordan | SC | 1350 |
36 | James Vanover | IN | 1334 |
37 | Russ* Weiler | WI | 1333 |
38 | Andrew Tuttle | ID | 1298 |
39 | William Andreozzi | RI | 1286 |
40 | John* Ferden | IA | 1271 |
41 | Paul Ellis | VA | 1266 |
42 | Rod Stiller | ID | 1265 |
43 | Lee* Bundy | ME | 1259 |
44 | Mike Jr. VanHouten | NY | 1253 |
45 | Paul M.* Jones | TN | 1233 |
46 | Edward Stadtlander | NY | 1229 |
47 | Ray Fitzgerald | NY | 1218 |
48 | Joshua Wharton | WA | 1216 |
49 | Eric Mentnech | NC | 1209 |
50 | Jim Silvia | RI | 1195 |
51 | Keith Luppens | NC | 1186 |
52 | Brandin Wrisley | NC | 1186 |
53 | Nick Gullatta | OH | 1185 |
54 | Johnathon Robbins | IN | 1176 |
55 | Glenn Morris | CAN Centra | 1171 |
56 | Gary* Dyer | IA | 1150 |
57 | Joe Daily | ID | 1128 |
58 | Paul Pierik | CAN Centra | 1123 |
59 | Jeramiah Johnson | WA | 1119 |
60 | Shane* Irving | NC | 1110 |
61 | John* Dies | TN | 1110 |
62 | Keith Weatherly | NC | 1107 |
63 | Greg* Erhardt | MN | 1105 |
64 | Steve* Berven | WA | 1089 |
65 | Abe Puckett | IN | 1086 |
66 | Edward Bray | TN | 1080 |
67 | Billy Blevins | CO | 1075 |
68 | Ryan Krugler | IN | 1071 |
69 | David Mayhew | CA | 1067 |
70 | Donald McCormick | OH | 1046 |
71 | Shane Crommett | ME | 1028 |
72 | Chris Thompson | WA | 1026 |
73 | Lonnie Scott | CAN Centra | 1021 |
74 | Mark Swan | GA | 1019 |
75 | Ricky* McNeill | WA | 1013 |
76 | Andy Hulcy | TX | 1001 |
77 | Tony Arnold | NC | 1001 |
78 | Jeffrey Dizney | CA | 997 |
79 | Dyrk Landis | VA | 986 |
80 | Christopher Rowe | MN | 976 |
81 | Lee Kennedy | CA | 971 |
82 | Michael Metcalf | NY | 969 |
83 | Matthew Snyder | OH | 959 |
84 | Marc Godnick | NY | 942 |
85 | Thomas* Murray | MA | 929 |
86 | Rodney Sr. Dowless | NY | 920 |
87 | Daryl Mahar | CAN East | 913 |
88 | Robert Alestock | OH | 910 |
89 | Clayton Austin | NC | 905 |
90 | Adam Welch | NC | 894 |
91 | Michael Vanderlip | CA | 885 |
92 | Tyren Torkelson | AK | 879 |
93 | Patrick Moore | NY | 875 |
94 | Scotty Scott | CO | 873 |
95 | Jason Ansel | OH | 871 |
96 | Chris Jones | TN | 865 |
97 | Wayne Grubb | KY | 861 |
98 | Dwight Pierce | GA | 861 |
99 | Brad VanHouten | NY | 857 |
100 | Ronald Harvey | OH | 852 |
101 | Steven Harding | NY | 822 |
102 | Dannie Carpenter | CA | 822 |
103 | Robby* Faggart | NC | 819 |
104 | Bill* Kik | OR | 819 |
105 | Richard Braun | NY | 805 |
106 | Mike Ridenour | NC | 804 |
107 | Dennis Pantani | CT | 798 |
108 | Carl Cormier | NC | 790 |
109 | Steve Page | AK | 767 |
110 | Scott Wessel | SC | 765 |
111 | John Zaretzke | WA | 759 |
112 | Darrell* Buckingham | CAN West | 751 |
113 | Mark Wellman | WI | 743 |
114 | Brian Harlow | CO | 742 |
115 | William Evans | WA | 740 |
116 | Timothy Brockhouse | MN | 737 |
117 | Brett Jursik | OH | 735 |
118 | Eddie Garone | CA | 734 |
119 | Michael* Thomas | AK | 732 |
120 | Justin Kimball | MN | 728 |
121 | Joe* Russ | CAN Centra | 717 |
122 | Ernie Duerr | WI | 716 |
123 | Dwayne Holder | NC | 713 |
124 | Thomas* Callies | MT | 713 |
125 | Bruce* Silver | NV | 713 |
126 | Curt Boyle | WA | 713 |
127 | Jack Brewer | IN | 707 |
128 | James Fox | GA | 698 |
129 | Dean Bonessi | NC | 691 |
130 | Tony Moyer | WI | 690 |
131 | Jay* Belcher | AK | 688 |
132 | Casey Atwood | TN | 680 |
133 | Stephen Miko | AK | 678 |
134 | Trent Phillips | NE | 658 |
135 | Douglas Sheldon | AK | 655 |
136 | Scott Anderson | TX | 650 |
137 | Robert Bailey | CAN Centra | 646 |
138 | Mario Tavares | CA | 634 |
139 | Brian Molloy | ID | 634 |
140 | Frank Pass | NC | 631 |
141 | Gregory Farley | NC | 619 |
142 | Jovon Fox | NV | 613 |
143 | Craig Hartong | OH | 613 |
144 | Kerry Spaay | TN | 610 |
145 | Terry McBride | CO | 608 |
146 | Michael Weddell | MD | 594 |
147 | Jason Legge | CAN Centra | 591 |
148 | Stephen* Carpenter | FL | 585 |
149 | Robert Jr. Thurston | MN | 576 |
150 | Eric Williams | MA | 567 |
151 | Colin Volpe | NY | 567 |
152 | Randy Gunton | SC | 564 |
153 | Randy Burns | OH | 561 |
154 | Paul Grechowiak | WI | 555 |
155 | Larry Badoux | OR | 555 |
156 | Michael Markison | CO | 550 |
157 | Salvador Jimenez | SC | 549 |
158 | Aloysius* Trettel | AK | 545 |
159 | Aaron Flett | WA | 544 |
160 | Robert* Phillips | NE | 543 |
161 | Nathan Adams | WA | 542 |
162 | Andrew Thornton | OR | 541 |
163 | Brian Strong | CT | 540 |
164 | James Clark | CA | 540 |
165 | Anthony Corpron | MT | 537 |
166 | Jimmy Flanagan | SC | 537 |
167 | Darren Sherwood | CAN East | 534 |
168 | Jay Dunlap | WV | 528 |
169 | Michael* Zarpas | VA | 528 |
170 | Daniel* Russ | CAN Centra | 525 |
171 | Nicholas Gunther | CO | 525 |
172 | Nicolas Petit | AK | 524 |
173 | Charles Witt | OH | 521 |
174 | Jason Schmerse | CO | 520 |
175 | Tony Armbruster | GA | 519 |
176 | Tom Sherman | NC | 492 |
177 | Tim Martin | LA | 474 |
178 | Craig Haack | OH | 473 |
179 | Donny Darter | CA | 467 |
180 | Michael Holewinski | WI | 460 |
181 | Scott Heintz | NC | 458 |
182 | Christopher Piasecki | PA | 449 |
183 | Jason Kitzmiller | WV | 448 |
184 | Thomas* Matheson | WA | 444 |
185 | Bryan Gardella | FL | 443 |
186 | Clifford Shaw | PA | 441 |
187 | Brad Hall | TN | 440 |
188 | Christopher L. Byerly | NC | 428 |
189 | Jonathan Miller | DE | 413 |
190 | Michael Webber | AZ | 410 |
191 | Joe Adams | CAN Centra | 394 |
192 | Casey Traxler | MN | 394 |
193 | Scott Henderson | TN | 388 |
194 | Christopher Winnem | WA | 370 |
195 | Dean Bradshaw | IN | 370 |
196 | Robbie Woodall | GA | 368 |
197 | Joseph Sherman | CAN Centra | 367 |
198 | Gene* Traxler | MN | 367 |
199 | Scott Martin | WV | 361 |
200 | Tom Weaver | VA | 358 |
201 | Scott* Janssen | AK | 355 |
202 | Cory Parham | GA | 353 |
203 | William Elmore | AL | 352 |
204 | Russell Soderberg | WA | 352 |
205 | Joshua Ayers | CA | 350 |
206 | Jerry Davis | ID | 324 |
207 | Jesse Bunnell | NC | 308 |
208 | Joshua Fleming | CA | 291 |
209 | Darren Gallant | NH | 288 |
210 | Wesley Thompson | SC | 288 |
211 | Michael Holden | WA | 285 |
212 | Jeffrey Mueller | WA | 282 |
213 | Chad Bennett | WA | 282 |
214 | Dennis McMullen | WA | 279 |
215 | Philip IV Alaimo | NY | 276 |
216 | Paul Himler | CO | 276 |
217 | Mark Burch | CA | 273 |
218 | Daniel Shamoon | CA | 264 |
219 | Chuck Tadrzak | GA | 264 |
220 | Kenneth Martin | OH | 255 |
221 | William* Richards | OH | 254 |
222 | Scott Conaway | GA | 248 |
223 | Ezekiel Hanger | CO | 246 |
224 | Rusty* Young | TX | 240 |
225 | Edward* Getty | ME | 191 |
226 | John Samuels | WA | 191 |
227 | Clayton Hayes | OR | 191 |
228 | Robert Babb | VA | 188 |
229 | Rodney Schug | CA | 188 |
230 | Donald Durham | NV | 188 |
231 | Kenny Frickey | ID | 185 |
232 | Jeff Bischofberger | CA | 185 |
233 | Mark Murello | IN | 185 |
234 | David Hackney | CAN Centra | 182 |
235 | Micah Kilton | ME | 179 |
236 | Eugene Sr. Drew | NJ | 176 |
237 | Ronald Binkley | TN | 176 |
238 | Paul Finch | WI | 176 |
239 | Kenneth Gray | WA | 176 |
240 | Robert Drum | NC | 176 |
241 | Eric Sigwing | NV | 176 |
242 | Mark E. Smith | AK | 176 |
243 | Roy* Ingraham | VT | 176 |
244 | Russell Lowe | CA | 175 |
245 | Ronald Morris | CA | 174 |
246 | Christopher Benny | MN | 174 |
247 | Michael Diaz | VA | 174 |
248 | Kent Robson | CAN Centra | 172 |
249 | Doug Stevens | GA | 170 |
250 | Joseph Welfel | GA | 170 |
251 | Raymond Devin | AK | 168 |
252 | Steven* Woytysiak | NY | 164 |
253 | Michael* Collier | NJ | 162 |
254 | Kyle Beattie | NC | 100 |
255 | Mike Lovell | CA | 100 |
256 | Scott* Kinsman | MA | 97 |
257 | Ricky Arnold | WA | 97 |
258 | Kenny McNicol | CAN Centra | 97 |
259 | Trent Norris | NC | 97 |
260 | Michael McMaugh | VA | 94 |
261 | Brian Estrin | WA | 94 |
262 | Bruce Allen | MN | 94 |
263 | James Call | TX | 94 |
264 | Willie Ridenhour | NC | 94 |
265 | Ernie* Strouse | MD | 91 |
266 | Toby Olds | AZ | 91 |
267 | Jeremy Price | AL | 91 |
268 | Kenneth Thompson | OR | 91 |
269 | Michael Fraser | GA | 91 |
270 | Christopher Bacon | GA | 91 |
271 | Doug* Coombs | ME | 91 |
272 | Mardy Sr. Roberts | TN | 88 |
273 | Aaron Davis | AZ | 88 |
274 | Chase Hitchcock | IA | 88 |
275 | James Stillman | CA | 88 |
276 | Ronald* Wolf | WA | 88 |
277 | Daniel Cherry | CA | 88 |
278 | Joshua Wright | PA | 88 |
279 | James Mullins | TN | 86 |
280 | Scott Taylor | CA | 86 |
281 | Larry Salo | CA | 82 |
282 | William* Lyden | PA | 78 |
283 | Drew Brown | SC | 72 |
284 | Patrick Owens | NJ | 72 |
285 | James Price | VA | 64 |
286 | James Sloan | CA | 63 |
287 | Brian Weimer | GA | 62 |
288 | John VanNatta | WI | 49 |
Photo credit: INEX