Below is a list of drivers who have won INEX National Championships in the Legend Car Masters division (Road Course) throughout the years.
YEAR | CHAMPION - LEGEND CAR MASTERS - ROAD COURSE |
---|---|
2024 | Kevin Nowak |
2023 | Shaun Buffington |
2022 | Shaun Buffington |
2021 | Shaun Buffington |
2020 | Doug Stevens |
2019 | Shaun Buffington |
2018 | Shaun Buffington |
2017 | Miikka Riihimaa |
2016 | Marko Kilpia |
2015 | John MIckel |
2014 | Kirk Hall |
2013 | Kirk Hall |
2012 | Phil Joy |
2011 | Marko Mankonen |
2010 | Bobby Christensen |
2009 | Bobby Christensen |
2008 | Robert Gayton |
2007 | Peter Morton |
2006 | Peter Morton |
2005 | Skip Brown |
2004 | Bobby Christensen |
2003 | Bobby Christensen |
2002 | Leonard Conn |
2001 | Mike Dillard |
2000 | Mike Dillard |
1999 | Paul Daniels |
1998 | Gary Copeland |
1997 | Gary Copeland |
For more champions lists, visit the Champions archive page by clicking here.