Below is a list of drivers who have won INEX National Championships in the Legend Car Pro division (Road Course) throughout the years.
YEAR | CHAMPION - LEGENDS CAR PRO - ROAD COURSE |
---|---|
2024 | Jase Mongeon |
2023 | Landen Lewis |
2022 | Landen Lewis |
2021 | Jordan O'Brien |
2020 | Carson Ferguson |
2019 | Philip Miemois |
2018 | Jordan O'Brien |
2017 | Jordan O'Brien |
2016 | Henri Tuomaala |
2015 | Shaun Buffington |
2014 | Devin Robertson |
2013 | Shaun Buffington |
2012 | Henri Tuomaala |
2011 | Frankie Marks |
2010 | Justin Irwin |
2009 | Frankie Marks |
2008 | Bobby Pugh |
2007 | Bobby Pugh |
2006 | Steve Fensler Jr. |
2005 | Roger Austin Jr. |
2004 | Oli Poysner |
2003 | John Higgins |
2002 | Michael Samis |
2001 | John Michael |
2000 | Ron Reynolds |
1999 | Jim Koehler |
1998 | Don Reynolds |
1997 | Michael Dillard |
For more champions lists, visit the Champions archive page by clicking here.