
Below is the race event list for Legend Cars racing in Australia. Legends race on asphalt and on dirt, so the lists are separated below. For more on Legend Cars in Australia, visit their site by clicking here.
LEGENDS CARS AUSTRALIA – ASPHALT
DATE | TRACK | SERIES | EVENT |
---|---|---|---|
02/28/25 - 03/02/25 | Winton Motor Speedway | Hi Tec Oils | National |
04/05/25 - 04/06/25 | One Raceway | MRA | National and NSW |
05/17/25 | Sydney Motor Sport Park | MRA | NSW |
05/30/25 - 06/01/25 | Sydney Motor Sport Park | Hi Tec Oils | National and NSW |
06/27/25 - 06/29/25 | Queensland Raceway | Hi Tec Oils | National and QLD |
07/11/25 - 07/13/25 | Morgan Park | QLD | |
08/16/25 | One Raceway | MRA | NSW |
09/26/25 - 09/28/25 | Mallala Motorsport Park | Hi Tec Oils | National |
10/31/25 - 11/02/25 | Winton Motor Speedway | Hi Tec Oils | Australian Title and National |
LEGENDS CARS AUSTRALIA – DIRT
DATE | TRACK | EVENT INFO |
---|---|---|
09/21/24 | Toowoomba Speedway | NRQC Round 1 |
09/28/24 | Sydney International Speedway | SRC Round 1 |
10/25/24 | Perth Motorplex | WAC Round 1 |
10/26/24 | Collie Speedway | WAC Round 2 |
10/26/24 | Goulburn Speedway | SRC Round 2 |
10/26/24 | Maryborough Speedway | NRQC Round 2 |
11/02/24 | Act Speedway | SRC Round 3 |
11/02/24 | Gympie Speedway | NRQC Round 3 |
11/08/24 | Perth Motorplex | WAC Round 3 |
11/16/24 | Bundaberg Speedway | NRQC Round 4 |
11/16/24 | Albany Speedway | WAC Round 4 |
11/23/24 | Dubbo Speedway | NSW Title / SRC Round 4 |
12/07/24 | Act Speedway | SRC Round 5 |
12/07/24 | Bunbury Speedway | WAC Round 5 |
12/07/24 | Grafton Speedway | NRQC Round 5 |
12/14/24 | Mt Barker Speedway | WAC Round 6 |
12/28/24 | Sydney International Speedway | SRC Round 6 (James Camilleri Memorial) |
01/09/25 - 01/11/25 | Bunbury Speedway | Australian Title / WAC Round 7 |
01/17/25 - 01/18/25 | Collie Speedway | WA Title / WAC Round 8 |
01/18/25 | Grafton Speedway | NRQC Round 6 |
01/25/25 | Nowra Speedway | SRC Round 7 |
02/01/25 | Act Speedway | SRC Round 8 |
02/15/25 | Maryborough Speedway | QLD Title / NRQC Round 7 |
02/15/25 | Narrogin Speedway | WAC Round 9 |
02/15/25 | Sydney International Speedway | SRC Round 9 |
02/22/25 | Esperence Speedway | WAC Round 10 |
03/01/25 | Goulburn Speedway | SRC Round 10 |
03/08/25 | Act Speedway | ACT Title / SRC Round 11 |
03/15/25 | Margaret River Speedway | WAC Round 11 |
03/22/25 | Collie Speedway | WAC Round 12 |
03/29/25 | Nowra Speedway | SRC Round 12 |
04/05/25 | Act Speedway | SRC Round 13 |
04/05/25 | Lockyer Valley Speedway | NRQC Round 8 |
04/05/25 | Narrogin Speedway | WAC Round 13 |
04/17/25 - 04/19/25 | Roma Speedway | NRQC Rounds 9, 10 |
04/19/25 | Margaret River Speedway | WAC Round 14 |
04/25/25 | Toowoomba Speedway | NRQC Round 11 |
04/26/25 | Manjimup Speedway | WAC Round 15 |
05/02/25 | Perth Motorplex | WAC Round 16 |
05/03/25 - 05/04/25 | Bundaberg Speedway | NRQC Rounds 12, 13 |
05/03/25 | Moruya Speedway | SRC Round 14 |
05/09/25 - 05/10/25 | Sydney International Speedway | SRC Rounds 15, 16 |
05/10/25 | Gympie Speedway | NRQC Round 14 |
06/07/25 - 06/08/25 | Lismore Speedway | NRQC Rounds 15, 16 |
SRC = Southern Regions Championship
WAC = Western Australian Championship