2024 race event list for Legend Cars and Bandoleros racing during the month of October, 2024, ordered by date, state, track, and whether they are racing Legends, Bandoleros, or both. A results link is also posted if known. *NEW FOR 2024!* If you want to sponsor a track’s yearly results and be listed on Legends Nation in our schedules section, the news post where we post results, and on social media to get your company or brand exposure, contact us!
Tracks can submit their schedules or changes to press@legendsnation.com for updating.
DATE | ST | TRACK | LC | B | INFO |
---|---|---|---|---|---|
10/04/24 | MT | Big Sky Speedway | LC | results | |
10/04/24 | OH | Moler Raceway Park | LC | results | |
10/04/24 | WI | Beaver Dam Raceway | LC | results | |
10/05/24 | AL | Sunny South Raceway | LC | B | results |
10/05/24 | CA | All American Speedway | LC | results | |
10/05/24 | CO | Colorado National Speedway | LC | B | |
10/05/24 | CT | New London-Waterford Speedbowl | LC | results | |
10/05/24 | FL | Citrus County Speedway | LC | B | results |
10/05/24 | FL | Marion County Speedway | LC | results | |
10/05/24 | IN | Anderson Speedway | LC | results | |
10/05/24 | MO | Springfield Raceway | LC | results | |
10/05/24 | MT | Big Sky Speedway | LC | results | |
10/05/24 | NC | Fayetteville Motor Speedway | LC | results | |
10/05/24 | NC | New River All-American Speedway | LC | B | results |
10/05/24 | NC | Orange County Speedway | LC | results | |
10/05/24 | NJ | Wall Stadium Speedway | LC | results | |
10/05/24 | NM | Vado Speedway Park | LC | results | |
10/05/24 | PA | Path Valley Speedway | LC | results | |
10/05/24 | SC | Dillon Motor Speedway | LC | results | |
10/05/24 | TN | Nashville Fairgrounds Speedway | LC | B | results |
10/05/24 | VA | Dominion Raceway | LC | B | results |
Dominion Raceway results on LN presented by Superior Trailer | |||||
10/05/24 | WI | Beaver Dam Raceway | LC | results | |
10/06/24 | IN | Indianapolis Speedrome | LC | results | |
10/06/24 | NC | Southern National Motorsports Park | LC | B | results |
10/06/24 | PA | Evergreen Raceway | LC | results | |
10/11/24 | ID | Motorplex at the Mill | B | results | |
10/11/24 | OH | Moler Raceway Park | LC | results | |
10/11/24 | PA | BAPS Motor Speedway | LC | ||
10/12/24 | AZ | Tucson Speedway | LC | B | results |
10/12/24 | CA | Irwindale Speedway | LC | results | |
10/12/24 | CA | Shasta Speedway | LC | results | |
10/12/24 | FL | Citrus County Speedway | LC | B | weather canceled |
10/12/24 | FL | Showtime Speedway | LC | B | info |
10/12/24 | GA | Cordele Motor Speedway | LC | B | weather postponed |
10/12/24 | ID | Motorplex at the Mill | LC | B | results |
10/12/24 | ID | Stateline Speedway | LC | B | results |
10/12/24 | MO | Springfield Raceway | LC | results | |
10/12/24 | NC | Caraway Speedway | LC | B | results |
10/12/24 | NV | The Bullring at Las Vegas Motor Speedway | LC | B | results |
10/12/24 | PA | BAPS Motor Speedway | LC | results | |
10/12/24 | VA | Dominion Raceway | LC | B | results |
Dominion Raceway results on LN presented by Superior Trailer | |||||
10/12/24 | VA | Langley Speedway | LC | B | results |
10/12/24 | WI | Luxy Raceway | LC | results | |
10/18/24 | CT | New London-Waterford Speedbowl | B | results | |
10/18/24 | NV | The Bullring at Las Vegas Motor Speedway | LC | results | |
10/18/24 | OH | Moler Raceway Park | LC | results | |
10/19/24 | CA | Lakeport Speedway | LC | results | |
10/19/24 | CA | Madera Speedway | LC | B | results |
10/19/24 | CA | Stockton 99 Speedway | LC | ||
10/19/24 | FL | Marion County Speedway | LC | results | |
10/19/24 | GA | Atlanta Motorsports Park | LC | B | |
10/19/24 | NM | Alien Motor Speedway | LC | Closed? | |
10/19/24 | NY | Riverhead Raceway | LC | results | |
10/19/24 | PA | Evergreen Raceway | LC | B | results |
10/19/24 | TX | Houston Motorsports Park | LC | ||
Houston Motorsports Park results on LN presented by Texas Independent Racing | |||||
10/19/24 | WV | Ona Speedway | LC | results | |
10/20/24 | CT | New London-Waterford Speedbowl | LC | results | |
10/20/24 | IN | Salem Speedway | LC | results | |
10/20/24 | NY | Riverhead Raceway | B | results | |
10/25/24 | VA | Dominion Raceway | LC | results | |
Dominion Raceway results on LN presented by Superior Trailer | |||||
10/26/24 | CA | Blythe Speedway | LC | B | |
10/26/24 | FL | Showtime Speedway | LC | B | info |
10/26/24 | ID | Meridian Speedway | LC | B | |
10/26/24 | MO | Springfield Raceway | LC | results | |
10/26/24 | NC | Caraway Speedway | LC | B | results |
10/26/24 | NC | Fayetteville Motor Speedway | LC | results | |
10/26/24 | VA | Dominion Raceway | LC | results | |
Dominion Raceway results on LN presented by Superior Trailer |
2025 | 2024 | 2023 |
---|---|---|
bottom of main schedules page | JANUARY | JANUARY |
FEBRUARY | FEBRUARY | |
MARCH | MARCH | |
APRIL | APRIL | |
MAY | MAY | |
JUNE | JUNE | |
JULY | JULY | |
AUGUST | AUGUST | |
SEPTEMBER | SEPTEMBER | |
OCTOBER | OCTOBER | |
NOVEMBER | NOVEMBER | |
DECEMBER | DECEMBER |